Can I put content here…. YES
| Rank | Name | Points | 1RM Back Squat | Running Isabel |
|---|---|---|---|---|
1![]() | Sally | 100 | 9th (500lbs) | 12 |
| 2 | Sue | 90 | 8th (520lbs) | 234 |
| 3 | Sandra | 80 | 7th (600lbs) | 236 |
| 4 | Sindy | 70 | 6th (610lbs) | 132 |
| 5 | Susan | 60 | 5th (700lbs) | 56 |
| 6 | Sam | 50 | 4th (500lbs) | 12 |
| 7 | Shelly | 40 | 3th (500lbs) | 65 |
| 8 | Sweaty Betty | 30 | 2th (500lbs) | 74 |
| 9 | Stella | 20 | 1th (500lbs) | 295 |
| 10 | Sarah | 10 | 10th (500lbs) | 23 |


